Top 100 Rankings
CurrentOur GW9 Top 100 EPL fantasy draft rankings, powered entirely by our weekly Premier League best ball projections engine. Use these gameweek 9 fantasy picks to dominate your snake draft — every player below is ranked by projected fantasy points, with fixture difficulty, recent form, and week-over-week trend built in.
Riser of the Week
Kudus is an electric talent, and Tottenham’s improved form should create plenty of attacking opportunities. With Sávio sidelined for several weeks, Kudus could become an even more influential outlet in the final third. He has the pace and skill to turn those chances into valuable goal contributions.
Fader of the Week
Rice is ranked as the 3rd-highest midfielder this week. I would fade him at this price as he hasn't been performing as a top 3 midfielder the entire season. He's actually been the 13th-best midfielder this season. While Arsenal play against Liverpool this week, who are in the middle of the pack in regard to fantasy points conceded to midfielders, Rice will be occupied with keeping Liverpool's midfield under control rather than seeking goal contribution opportunities, which inevitably means less fantasy points scored.
Value Pick of the Week
Doku is ranked 56th this week mainly because he's still finding his way back into solid form. While Brighton's defense is the 4th-toughest against forwards, Doku should have plenty of fantasy scoring opportunities in what should be an exciting game of football.
Trap Pick of the Week
Wirtz has been performing much better as of late and seems to be in form. However, he goes up against the toughest defense in the league - Arsenal. We can easily see him produce less than his projected 13.8 points this week. Especially against an Arsenal team that only gives up 9.2 points per week to the midfield position.
Top 100 — All Positions
Default sort: overall rank| Rank | Pos | Player | Opp | PMR | H/A | Form | Proj | Trend |
|---|---|---|---|---|---|---|---|---|
Tier 1 — The ElitesRanks 1–10 · Nailed on starters regardless of fixture. Draft in rounds 1–2. | ||||||||
| 1 | FWD1 | Mohamed Belloumi Hull City | Ipswich Town | Very Easy | H | 16.35 | 21.1 | 8 |
| 2 | MID1 | Morgan Gibbs-White Nottingham Forest | Brentford | Very Easy | A | 15.77 | 20.3 | 2 |
| 3 | FWD2 | Pedro Neto Chelsea | Manchester United | Easy | H | 17.22 | 17.8 | 23 |
| 4 | FWD3 | Alex Iwobi Fulham | Aston Villa | Easy | A | 15.47 | 16.9 | 28 |
| 5 | MID2 | Pascal Groß Brighton & Hove Albion | Manchester City | Hard | A | 14.9 | 16.6 | 2 |
| 6 | FWD4 | Evanilson AFC Bournemouth | Leeds United | Hard | H | 17.44 | 16.3 | |
| 7 | FWD5 | Bryan Mbeumo Manchester United | Chelsea | Easy | A | 14.18 | 16 | 5 |
| 8 | FWD6 | Nicolas Jackson Aston Villa | Fulham | Hard | H | 17.51 | 15.9 | 6 |
| 9 | GK1 | Zion Suzuki Aston Villa | Fulham | Very Easy | H | 11.78 | 15.6 | 40 |
| 10 | FWD7 | Harvey Barnes Newcastle United | Everton | Easy | H | 13.49 | 15.4 | |
Tier 2 — The PremiumsRanks 11–25 · High floor, strong upside. Core of any competitive squad. | ||||||||
| 11 | DEF1 | Lewis Hall Newcastle United | Everton | Very Easy | H | 11.68 | 15.4 | 4 |
| 12 | FWD8 | Erling Haaland Manchester City | Brighton & Hove Albion | Very Hard | H | 15.96 | 15 | 11 |
| 13 | GK2 | Caoimhín Kelleher Brentford | Nottingham Forest | Very Easy | H | 9.5 | 14.7 | 20 |
| 14 | FWD9 | Charalampos Kostoulas Brighton & Hove Albion | Manchester City | Very Easy | A | 14.55 | 14.5 | 2 |
| 15 | GK3 | David Raya Arsenal | Liverpool | Very Easy | A | 11.43 | 14.3 | 4 |
| 16 | GK4 | James Trafford Leeds United | AFC Bournemouth | Easy | A | 12.29 | 14.2 | 9 |
| 17 | MID3 | Declan Rice Arsenal | Liverpool | Medium | A | 14.11 | 13.8 | 21 |
| 18 | MID4 | Florian Wirtz Liverpool | Arsenal | Hard | H | 15.26 | 13.8 | 10 |
| 19 | DEF2 | Maxim De Cuyper Brighton & Hove Albion | Manchester City | Very Hard | A | 15.24 | 13.5 | 7 |
| 20 | FWD10 | Mohammed Kudus Tottenham Hotspur | Crystal Palace | Easy | H | 12.3 | 13.4 | 59 |
| 21 | MID5 | Marcus Tavernier AFC Bournemouth | Leeds United | Very Hard | H | 14.73 | 13.3 | 3 |
| 22 | GK5 | Antonín Kinský Tottenham Hotspur | Crystal Palace | Very Easy | H | 10.23 | 13.1 | 70 |
| 23 | MID6 | Granit Xhaka Sunderland | Coventry City | Very Easy | A | 11.11 | 13.1 | 42 |
| 24 | MID7 | Jack Rudoni Coventry City | Sunderland | Easy | H | 12.19 | 13.1 | 63 |
| 25 | GK6 | Konstantinos Tzolakis Hull City | Ipswich Town | Hard | H | 12.54 | 13.1 | 23 |
Tier 3 — The Value PicksRanks 26–50 · Favorable fixtures projecting above perceived value. Where drafts are won. | ||||||||
| 26 | FWD11 | Oscar Bobb Fulham | Aston Villa | Easy | A | 13.7 | 13.1 | 11 |
| 27 | MID8 | Xaver Schlager Nottingham Forest | Brentford | Very Easy | A | 12.03 | 13.1 | 41 |
| 28 | FWD12 | Liam Delap Nottingham Forest | Brentford | Very Easy | A | 9.66 | 12.8 | |
| 29 | MID9 | Enzo Le Fée Sunderland | Coventry City | Very Easy | A | 10.89 | 12.7 | 23 |
| 30 | DEF3 | Adrien Truffert AFC Bournemouth | Leeds United | Medium | H | 11.82 | 12.6 | 25 |
| 31 | MID10 | Rayan Cherki Manchester City | Brighton & Hove Albion | Very Hard | H | 10.09 | 12.6 | 20 |
| 32 | GK7 | Carl Rushworth Coventry City | Sunderland | Very Easy | H | 8.87 | 12.5 | 15 |
| 33 | MID11 | James McAtee Nottingham Forest | Brentford | Very Easy | A | 11.27 | 12.5 | 3 |
| 34 | MID12 | Bruno Fernandes Manchester United | Chelsea | Very Hard | A | 7.05 | 12.4 | |
| 35 | FWD13 | Matheus Cunha Manchester United | Chelsea | Easy | A | 9.85 | 12.3 | 8 |
| 36 | MID13 | Cole Palmer Chelsea | Manchester United | Hard | H | 12.07 | 12.2 | 14 |
| 37 | MID14 | Josh King Fulham | Aston Villa | Medium | A | 12.21 | 12.2 | 29 |
| 38 | GK8 | Lukas Hornicek Newcastle United | Everton | Very Easy | H | 9.22 | 11.9 | 84 |
| 39 | FWD14 | Thierno Barry Everton | Newcastle United | Medium | A | 11.03 | 11.9 | 34 |
| 40 | DEF4 | Andrew Robertson Tottenham Hotspur | Crystal Palace | Very Easy | H | 10.96 | 11.8 | 50 |
| 41 | FWD15 | Alexander Isak Liverpool | Arsenal | Very Hard | H | 12.04 | 11.7 | 10 |
| 42 | MID15 | Johan Manzambi Aston Villa | Fulham | Very Hard | H | 12.81 | 11.6 | 19 |
| 43 | MID16 | John McGinn Aston Villa | Fulham | Very Hard | H | 13.09 | 11.6 | 10 |
| 44 | DEF5 | Antonee Robinson Fulham | Aston Villa | Easy | A | 10.13 | 11.5 | 24 |
| 45 | DEF6 | Calvin Bassey Fulham | Aston Villa | Easy | A | 11.02 | 11.5 | |
| 46 | MID17 | Diego Gómez Brighton & Hove Albion | Manchester City | Hard | A | 13.13 | 11.5 | 11 |
| 47 | MID18 | Julio Enciso Ipswich Town | Hull City | Easy | A | 11.8 | 11.5 | 92 |
| 48 | FWD16 | Rayan AFC Bournemouth | Leeds United | Hard | H | 12.66 | 11.5 | 53 |
| 49 | MID19 | Morgan Rogers Chelsea | Manchester United | Hard | H | 10.74 | 11.3 | 36 |
| 50 | GK9 | Jordan Pickford Everton | Newcastle United | Medium | A | 9.33 | 11.2 | 11 |
Tier 4 — The DifferentialsRanks 51–75 · Lower owned, higher variance. Good for high upside drafters. | ||||||||
| 51 | MID20 | Martin Ødegaard Arsenal | Liverpool | Medium | A | 10.53 | 11 | 5 |
| 52 | MID21 | Sandro Tonali Tottenham Hotspur | Crystal Palace | Very Hard | H | 12.97 | 11 | 36 |
| 53 | DEF7 | Archie Gray Tottenham Hotspur | Crystal Palace | Very Easy | H | 9.03 | 10.9 | 89 |
| 54 | FWD17 | Dan Ndoye Nottingham Forest | Brentford | Very Easy | A | 8.68 | 10.9 | 6 |
| 55 | FWD18 | Jérémy Doku Manchester City | Brighton & Hove Albion | Very Hard | H | 11.82 | 10.9 | 11 |
| 56 | FWD19 | Brandon Thomas-Asante Coventry City | Sunderland | Very Easy | H | 8.97 | 10.8 | 91 |
| 57 | DEF8 | David Affengruber Fulham | Aston Villa | Easy | A | 10.36 | 10.8 | 15 |
| 58 | FWD20 | Jacob Murphy Newcastle United | Everton | Easy | H | 8.07 | 10.7 | 159 |
| 59 | GK10 | Bart Verbruggen Brighton & Hove Albion | Manchester City | Very Hard | A | 11.19 | 10.6 | 42 |
| 60 | FWD21 | Dominic Calvert-Lewin Leeds United | AFC Bournemouth | Easy | A | 8.67 | 10.6 | 31 |
| 61 | DEF9 | James Hill AFC Bournemouth | Leeds United | Medium | H | 11.27 | 10.6 | 56 |
| 62 | DEF10 | Jay Dasilva Coventry City | Sunderland | Easy | H | 8.49 | 10.6 | 16 |
| 63 | MID22 | Kiernan Dewsbury-Hall Everton | Newcastle United | Very Hard | A | 11.87 | 10.6 | 42 |
| 64 | FWD22 | Igor Thiago Brentford | Nottingham Forest | Hard | H | 10.72 | 10.5 | 2 |
| 65 | FWD23 | Noni Madueke Arsenal | Liverpool | Very Hard | A | 8.78 | 10.5 | 98 |
| 66 | DEF11 | Gabriel Arsenal | Liverpool | Hard | A | 12.75 | 10.4 | 63 |
| 67 | DEF12 | Nordi Mukiele Sunderland | Coventry City | Very Easy | A | 6.81 | 10.3 | 69 |
| 68 | DEF13 | Timothy Castagne Fulham | Aston Villa | Easy | A | 9.39 | 10.3 | 24 |
| 69 | DEF14 | Ezri Konsa Arsenal | Liverpool | Hard | A | 11.38 | 10.1 | 56 |
| 70 | MID23 | Quinten Timber Crystal Palace | Tottenham Hotspur | Medium | A | 8.59 | 10.1 | 38 |
| 71 | DEF15 | Sven Botman Newcastle United | Everton | Very Easy | H | 5.42 | 10.1 | 73 |
| 72 | MID24 | Alexis Mac Allister Liverpool | Arsenal | Hard | H | 10.85 | 10 | 2 |
| 73 | DEF16 | Daniel Muñoz Nottingham Forest | Brentford | Very Hard | A | 11.6 | 10 | 23 |
| 74 | FWD24 | Emersonn Ipswich Town | Hull City | Easy | A | 7.75 | 10 | 24 |
| 75 | DEF17 | Diogo Dalot Manchester United | Chelsea | Hard | A | 11.04 | 9.8 | 48 |
Tier 5 — The StreamersRanks 76–100 · Fixture-dependent picks valuable this gameweek only. | ||||||||
| 76 | FWD25 | Jaidon Anthony Brentford | Nottingham Forest | Hard | H | 9.25 | 9.8 | 5 |
| 77 | DEF18 | Jan Paul van Hecke Tottenham Hotspur | Crystal Palace | Very Easy | H | 11.82 | 9.8 | 8 |
| 78 | DEF19 | Ben White Arsenal | Liverpool | Hard | A | 10.24 | 9.7 | 78 |
| 79 | MID25 | Emiliano Buendía Aston Villa | Fulham | Very Hard | H | 10.01 | 9.7 | 18 |
| 80 | DEF20 | Jayden Bogle Leeds United | AFC Bournemouth | Very Hard | A | 11.36 | 9.7 | 22 |
| 81 | MID26 | Kobbie Mainoo Manchester United | Chelsea | Very Hard | A | 8.73 | 9.7 | 30 |
| 82 | MID27 | Saša Lukić Ipswich Town | Hull City | Easy | A | 7.4 | 9.7 | 61 |
| 83 | DEF21 | Vitaliy Mykolenko Everton | Newcastle United | Hard | A | 8.19 | 9.7 | 10 |
| 84 | FWD26 | Bradley Barcola Liverpool | Arsenal | Very Hard | H | 11.22 | 9.6 | 44 |
| 85 | MID28 | Adam Wharton Crystal Palace | Tottenham Hotspur | Medium | A | 9.46 | 9.5 | 70 |
| 86 | GK11 | Bernd Leno Fulham | Aston Villa | Very Hard | A | 10.54 | 9.5 | 29 |
| 87 | MID29 | Daichi Kamada Crystal Palace | Tottenham Hotspur | Medium | A | 8.59 | 9.5 | 7 |
| 88 | MID30 | Enzo Fernández Manchester City | Brighton & Hove Albion | Very Hard | H | 10.38 | 9.5 | 12 |
| 89 | DEF22 | Lewis Dunk Brighton & Hove Albion | Manchester City | Very Hard | A | 8.25 | 9.5 | 18 |
| 90 | GK12 | Senne Lammens Manchester United | Chelsea | Easy | A | 8.13 | 9.5 | 50 |
| 91 | FWD27 | Yéremy Pino Crystal Palace | Tottenham Hotspur | Medium | A | 9.65 | 9.5 | 12 |
| 92 | DEF23 | Dara O'Shea Ipswich Town | Hull City | Easy | A | 8.35 | 9.4 | 7 |
| 93 | DEF24 | Josko Gvardiol Manchester City | Brighton & Hove Albion | Very Hard | H | 8.46 | 9.4 | 26 |
| 94 | DEF25 | Riccardo Calafiori Arsenal | Liverpool | Hard | A | 8.75 | 9.4 | 8 |
| 95 | DEF26 | António Silva AFC Bournemouth | Leeds United | Medium | H | 9.26 | 9.3 | 39 |
| 96 | GK13 | Gianluigi Donnarumma Manchester City | Brighton & Hove Albion | Very Hard | H | 8.09 | 9.3 | 66 |
| 97 | DEF27 | Luka Vuskovic Brighton & Hove Albion | Manchester City | Very Hard | A | 11.48 | 9.3 | 55 |
| 98 | GK14 | Robin Roefs Sunderland | Coventry City | Medium | A | 8.81 | 9.3 | 71 |
| 99 | MID31 | Sander Berge Fulham | Aston Villa | Medium | A | 9.14 | 9.3 | 8 |
| 100 | DEF28 | Abdoul Ouattara Ipswich Town | Hull City | Easy | A | 7.85 | 9.2 | 24 |
Rankings are generated once per gameweek from the same projection engine that powers the live draft board.


