Top 100 Rankings
CurrentOur GW5 Top 100 EPL fantasy draft rankings, powered entirely by our weekly Premier League best ball projections engine. Use these gameweek 5 fantasy picks to dominate your snake draft — every player below is ranked by projected fantasy points, with fixture difficulty, recent form, and week-over-week trend built in.
Riser of the Week
Nottingham Forest's captain sits as the 7th ranked player for GW5. On the year, he has scored the 14th most points of any position. He's primed to have another great match this week going up against a Coventry City team that's conceded 10 goals through 4 weeks. It's safe to say that Gibbs-White will have a solid outing in GW5.
Fader of the Week
Ranked as the 14th player this GW, you just never know what sort of value Ndiaye will provide on Man City. If he was still with Everton, Ndiaye is an every week pick you make. But at such a high price, while still trying to find himself in a stacked squad, it's recommended to pass on Ndiaye at this price.
Value Pick of the Week
Havertz is our 12th ranked forward and he's been very opportunistic this season. He's been inconsistent, but as the 46th ranked player this gameweek, Havertz can provide value in a position where it's tough to. Plus, he goes up against Brighton who gives up 11.53 points per week to forwards. Try to draft him when you can.
Trap Pick of the Week
Porro is a sensational player, but he's only played 2 out of the 4 matches so far, and he missed last gameweek against Everton. This week his opponents are the very leaky Aston Villa defense. But if Emery decides to focus on an attacking mindset by starting his new signings, Mbaye and Manzambi, Tottenham may give up multiple goals and that could mean that Porro's fantasy points outcome suffers.
Top 100 — All Positions
Default sort: overall rank| Rank | Pos | Player | Opp | PMR | H/A | Form | Proj | Trend |
|---|---|---|---|---|---|---|---|---|
Tier 1 — The ElitesRanks 1–10 · Nailed on starters regardless of fixture. Draft in rounds 1–2. | ||||||||
| 1 | MID1 | Bruno Fernandes Manchester United | Fulham | Very Easy | A | 16.62 | 21.8 | |
| 2 | MID2 | Cole Palmer Chelsea | Brentford | Medium | A | 15.61 | 18.6 | 6 |
| 3 | MID3 | Marcus Tavernier AFC Bournemouth | Liverpool | Hard | H | 18.15 | 18.3 | 10 |
| 4 | MID4 | Kiernan Dewsbury-Hall Everton | Ipswich Town | Very Easy | H | 13.39 | 18.1 | |
| 5 | MID5 | Morgan Rogers Chelsea | Brentford | Medium | A | 15.52 | 18 | 7 |
| 6 | FWD1 | Bukayo Saka Arsenal | Brighton & Hove Albion | Easy | A | 15.02 | 17.8 | 9 |
| 7 | MID6 | Morgan Gibbs-White Nottingham Forest | Coventry City | Very Easy | H | 14.4 | 17.2 | 31 |
| 8 | MID7 | Pascal Groß Brighton & Hove Albion | Arsenal | Very Hard | H | 18.64 | 17 | 9 |
| 9 | MID8 | Martin Ødegaard Arsenal | Brighton & Hove Albion | Hard | A | 14.81 | 15.9 | |
| 10 | FWD2 | Kevin Schade Brentford | Chelsea | Easy | H | 13.19 | 15.5 | 22 |
Tier 2 — The PremiumsRanks 11–25 · High floor, strong upside. Core of any competitive squad. | ||||||||
| 11 | FWD3 | Erling Haaland Manchester City | Sunderland | Hard | H | 14.77 | 15.4 | 5 |
| 12 | MID9 | Rayan Cherki Manchester City | Sunderland | Hard | H | 13.02 | 15.3 | 11 |
| 13 | FWD4 | Iliman Ndiaye Manchester City | Sunderland | Hard | H | 10.22 | 14.7 | 8 |
| 14 | DEF1 | Pedro Porro Tottenham Hotspur | Aston Villa | Very Easy | H | 7.18 | 14.7 | 26 |
| 15 | DEF2 | Maxim De Cuyper Brighton & Hove Albion | Arsenal | Very Hard | H | 13.76 | 14.3 | 4 |
| 16 | MID10 | Vitaly Janelt Brentford | Chelsea | Easy | H | 11.4 | 14.3 | 2 |
| 17 | FWD5 | Bryan Mbeumo Manchester United | Fulham | Medium | A | 12.75 | 14.2 | 7 |
| 18 | DEF3 | Jan Paul van Hecke Tottenham Hotspur | Aston Villa | Very Easy | H | 11.43 | 14.2 | 46 |
| 19 | GK1 | James Trafford Leeds United | Crystal Palace | Medium | H | 10.38 | 13.9 | 30 |
| 20 | MID11 | Dominik Szoboszlai Liverpool | AFC Bournemouth | Very Hard | A | 14.06 | 13.7 | 16 |
| 21 | MID12 | Josh King Fulham | Manchester United | Very Hard | H | 13.14 | 13.7 | 7 |
| 22 | FWD6 | Cody Gakpo Liverpool | AFC Bournemouth | Medium | A | 10.96 | 13.6 | 19 |
| 23 | FWD7 | Tyrique George Everton | Ipswich Town | Very Easy | H | 11.16 | 13.6 | 7 |
| 24 | FWD8 | Mohamed Belloumi Hull City | Newcastle United | Easy | A | 13.29 | 13.4 | 69 |
| 25 | FWD9 | Alexander Isak Liverpool | AFC Bournemouth | Medium | A | 12.21 | 13.3 | 18 |
Tier 3 — The Value PicksRanks 26–50 · Favorable fixtures projecting above perceived value. Where drafts are won. | ||||||||
| 26 | MID13 | James McAtee Nottingham Forest | Coventry City | Very Easy | H | 11.48 | 13.1 | 31 |
| 27 | GK2 | Alisson Liverpool | AFC Bournemouth | Very Easy | A | 10.11 | 13 | 8 |
| 28 | MID14 | Anton Stach Leeds United | Crystal Palace | Easy | H | 10.7 | 12.9 | 18 |
| 29 | GK3 | Emiliano Martínez Chelsea | Brentford | Hard | A | 9.53 | 12.9 | 42 |
| 30 | GK4 | Lukas Hornicek Newcastle United | Hull City | Very Easy | H | 9.45 | 12.9 | 15 |
| 31 | GK5 | Jordan Pickford Everton | Ipswich Town | Easy | H | 9.25 | 12.7 | 19 |
| 32 | GK6 | Bernd Leno Fulham | Manchester United | Very Easy | H | 8.82 | 12.6 | 96 |
| 33 | DEF4 | Jayden Bogle Leeds United | Crystal Palace | Easy | H | 11.1 | 12.6 | 71 |
| 34 | MID15 | Kobbie Mainoo Manchester United | Fulham | Very Easy | A | 11.1 | 12.6 | 58 |
| 35 | GK7 | Caoimhín Kelleher Brentford | Chelsea | Medium | H | 10.42 | 12.4 | 46 |
| 36 | DEF5 | Neco Williams Nottingham Forest | Coventry City | Very Easy | H | 9.51 | 12.4 | 7 |
| 37 | MID16 | Keane Lewis-Potter Brentford | Chelsea | Easy | H | 9.49 | 12.2 | 12 |
| 38 | MID17 | Youri Tielemans Manchester United | Fulham | Very Easy | A | 9.84 | 12.2 | 23 |
| 39 | MID18 | Alex Scott AFC Bournemouth | Liverpool | Hard | H | 11.99 | 12.1 | 9 |
| 40 | DEF6 | Josko Gvardiol Manchester City | Sunderland | Very Hard | H | 12.88 | 12.1 | 18 |
| 41 | DEF7 | Andrew Robertson Tottenham Hotspur | Aston Villa | Very Easy | H | 8.27 | 12 | 104 |
| 42 | MID19 | Mamadou Sangaré Brentford | Chelsea | Easy | H | 10.02 | 11.9 | 28 |
| 43 | FWD10 | Thierno Barry Everton | Ipswich Town | Very Easy | H | 8.85 | 11.9 | 4 |
| 44 | GK8 | Gianluigi Donnarumma Manchester City | Sunderland | Easy | H | 9.59 | 11.7 | 38 |
| 45 | FWD11 | Kai Havertz Arsenal | Brighton & Hove Albion | Easy | A | 9.91 | 11.7 | 3 |
| 46 | DEF8 | Lewis Hall Newcastle United | Hull City | Medium | H | 10.55 | 11.7 | 2 |
| 47 | DEF9 | Murillo Nottingham Forest | Coventry City | Very Easy | H | 9.09 | 11.6 | 32 |
| 48 | FWD12 | Yoane Wissa Newcastle United | Hull City | Easy | H | 8.68 | 11.5 | 19 |
| 49 | DEF10 | Antonee Robinson Fulham | Manchester United | Medium | H | 10.15 | 11.3 | 62 |
| 50 | GK9 | Bart Verbruggen Brighton & Hove Albion | Arsenal | Medium | H | 9.99 | 11.3 | 62 |
Tier 4 — The DifferentialsRanks 51–75 · Lower owned, higher variance. Good for high upside drafters. | ||||||||
| 51 | DEF11 | James Tarkowski Everton | Ipswich Town | Medium | H | 10.11 | 11.3 | 7 |
| 52 | GK10 | Zion Suzuki Aston Villa | Tottenham Hotspur | Very Easy | A | 8.58 | 11.3 | 67 |
| 53 | FWD13 | Dominic Calvert-Lewin Leeds United | Crystal Palace | Very Easy | H | 9.84 | 11.2 | 123 |
| 54 | DEF12 | Anan Khalaili Crystal Palace | Leeds United | Medium | A | 9.72 | 11.1 | 42 |
| 55 | FWD14 | Antoine Semenyo Manchester City | Sunderland | Hard | H | 10.32 | 11.1 | 32 |
| 56 | MID20 | Elliot Anderson Manchester City | Sunderland | Hard | H | 10.53 | 11.1 | 30 |
| 57 | DEF13 | Marc Guéhi Manchester City | Sunderland | Very Hard | H | 10.91 | 11.1 | 38 |
| 58 | FWD15 | Marcus Rashford Manchester United | Fulham | Medium | A | 10.09 | 11.1 | |
| 59 | DEF14 | Ola Aina Nottingham Forest | Coventry City | Very Easy | H | 6.77 | 11 | 6 |
| 60 | GK11 | Antonín Kinský Tottenham Hotspur | Aston Villa | Medium | H | 8.89 | 10.9 | 20 |
| 61 | MID21 | Diego Gómez Brighton & Hove Albion | Arsenal | Very Hard | H | 10.13 | 10.9 | 52 |
| 62 | DEF15 | James Justin Leeds United | Crystal Palace | Easy | H | 8.9 | 10.9 | 14 |
| 63 | DEF16 | Tyrick Mitchell Crystal Palace | Leeds United | Medium | A | 10.09 | 10.9 | 47 |
| 64 | MID22 | Daichi Kamada Crystal Palace | Leeds United | Hard | A | 10.95 | 10.8 | 30 |
| 65 | FWD16 | Oscar Bobb Fulham | Manchester United | Easy | H | 9.05 | 10.7 | 8 |
| 66 | FWD17 | Pedro Neto Chelsea | Brentford | Hard | A | 10.47 | 10.7 | 34 |
| 67 | MID23 | Malick Yalcouyé Brighton & Hove Albion | Arsenal | Very Hard | H | 13.09 | 10.6 | 4 |
| 68 | FWD18 | Savinho Tottenham Hotspur | Aston Villa | Medium | H | 7.13 | 10.6 | 159 |
| 69 | MID24 | Yasin Ayari Brighton & Hove Albion | Arsenal | Very Hard | H | 9.73 | 10.6 | 3 |
| 70 | FWD19 | Abdul Fatawu Issahaku Ipswich Town | Everton | Hard | A | 9.81 | 10.5 | 41 |
| 71 | DEF17 | Timothy Castagne Fulham | Manchester United | Medium | H | 8.9 | 10.5 | 20 |
| 72 | MID25 | Julio Enciso Ipswich Town | Everton | Medium | A | 8.82 | 10.4 | 31 |
| 73 | DEF18 | Ryan Giles Hull City | Newcastle United | Medium | A | 9.7 | 10.4 | 10 |
| 74 | GK12 | Matz Sels Nottingham Forest | Coventry City | Very Easy | H | 7.65 | 10.3 | 89 |
| 75 | MID26 | Declan Rice Arsenal | Brighton & Hove Albion | Hard | A | 10.64 | 10.2 | 9 |
Tier 5 — The StreamersRanks 76–100 · Fixture-dependent picks valuable this gameweek only. | ||||||||
| 76 | MID27 | Granit Xhaka Sunderland | Manchester City | Very Hard | A | 10.76 | 10.2 | |
| 77 | MID28 | Justin Kluivert AFC Bournemouth | Liverpool | Hard | H | 9.88 | 10.2 | 36 |
| 78 | FWD20 | Emersonn Ipswich Town | Everton | Hard | A | 10.02 | 10.1 | 51 |
| 79 | DEF19 | Jérémy Jacquet Liverpool | AFC Bournemouth | Medium | A | 10.12 | 10.1 | 24 |
| 80 | GK13 | David Raya Arsenal | Brighton & Hove Albion | Hard | A | 10.35 | 10 | 22 |
| 81 | MID29 | Florian Wirtz Liverpool | AFC Bournemouth | Very Hard | A | 10.82 | 10 | 54 |
| 82 | DEF20 | Nobel Mendy Hull City | Newcastle United | Medium | A | 7.55 | 10 | 22 |
| 83 | FWD21 | Dan Ndoye Nottingham Forest | Coventry City | Very Easy | H | 7.46 | 9.9 | 5 |
| 84 | GK14 | Konstantinos Tzolakis Hull City | Newcastle United | Very Hard | A | 10.68 | 9.9 | 33 |
| 85 | DEF21 | Luke Shaw Manchester United | Fulham | Medium | A | 6.9 | 9.9 | 4 |
| 86 | FWD22 | Omar Marmoush Tottenham Hotspur | Aston Villa | Medium | H | 6.99 | 9.9 | 34 |
| 87 | DEF22 | Vitaliy Mykolenko Everton | Ipswich Town | Medium | H | 8.88 | 9.9 | 61 |
| 88 | DEF23 | Adrien Truffert AFC Bournemouth | Liverpool | Hard | H | 9.71 | 9.8 | 61 |
| 89 | GK15 | Kjell Scherpen Ipswich Town | Everton | Easy | A | 8.41 | 9.8 | 33 |
| 90 | FWD23 | Matheus Cunha Manchester United | Fulham | Medium | A | 8.72 | 9.8 | 7 |
| 91 | DEF24 | Virgil van Dijk Liverpool | AFC Bournemouth | Medium | A | 9.3 | 9.8 | 38 |
| 92 | MID30 | Enzo Le Fée Sunderland | Manchester City | Very Hard | A | 10.69 | 9.7 | 20 |
| 93 | DEF25 | Luka Vuskovic Brighton & Hove Albion | Arsenal | Very Hard | H | 10.55 | 9.7 | 56 |
| 94 | DEF26 | Micky van de Ven Tottenham Hotspur | Aston Villa | Very Easy | H | 6.93 | 9.7 | 47 |
| 95 | MID31 | Ross Barkley Aston Villa | Tottenham Hotspur | Hard | A | 9.63 | 9.7 | 59 |
| 96 | FWD24 | Christos Tzolis Arsenal | Brighton & Hove Albion | Easy | A | 7.93 | 9.6 | 18 |
| 97 | DEF27 | Leif Davis Ipswich Town | Everton | Medium | A | 10.1 | 9.6 | 27 |
| 98 | MID32 | Sandro Tonali Tottenham Hotspur | Aston Villa | Easy | H | 8.07 | 9.6 | 12 |
| 99 | MID33 | Ao Tanaka Leeds United | Crystal Palace | Easy | H | 6.55 | 9.5 | 68 |
| 100 | DEF28 | Olivier Boscagli Brighton & Hove Albion | Arsenal | Very Hard | H | 9.99 | 9.5 | 61 |
Rankings are generated once per gameweek from the same projection engine that powers the live draft board.

