Player Stats
Every Premier League player ranked by season points, plus weekly trends and team matchup analytics.
545 players
GW1–GW5
| Player | Pos | Club | Season Pts | Min | Goals | Assists | SoT | Off T | Key P | Passes | Tkl | Drib | CS | Saves | Pen Sv | GC | YC | RC | OG | Pen Ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MID | Brighton & Hove Albion | 96.45 | 450 | 3 | 3 | 3 | 5 | 15 | 269 | 7 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
2 | MID | Manchester United | 93.6 | 450 | 3 | 1 | 5 | 4 | 13 | 272 | 4 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
3 | MID | Chelsea | 88.5 | 443 | 2 | 2 | 5 | 7 | 11 | 130 | 7 | 9 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
4 | MID | AFC Bournemouth | 85.7 | 427 | 3 | 0 | 8 | 4 | 9 | 134 | 11 | 4 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
5 | MID | Chelsea | 84.1 | 439 | 3 | 1 | 5 | 4 | 11 | 102 | 5 | 8 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
6 | MID | Manchester City | 82.3 | 306 | 3 | 2 | 4 | 2 | 12 | 226 | 0 | 5 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
7 | FWD | Arsenal | 81.45 | 419 | 3 | 0 | 9 | 1 | 7 | 129 | 7 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
8 | FWD | Hull City | 78.85 | 398 | 2 | 2 | 5 | 6 | 5 | 57 | 16 | 6 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
9 | FWD | Manchester City | 78.5 | 450 | 2 | 3 | 4 | 1 | 10 | 150 | 6 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
10 | DEF | Brighton & Hove Albion | 78.25 | 425 | 1 | 2 | 1 | 4 | 12 | 165 | 8 | 2 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
11 | MID | Nottingham Forest | 77.35 | 450 | 1 | 2 | 3 | 5 | 14 | 147 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
12 | FWD | Manchester City | 77.25 | 450 | 5 | 0 | 10 | 8 | 1 | 45 | 0 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
13 | MID | Everton | 76.25 | 450 | 1 | 0 | 5 | 5 | 11 | 165 | 11 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
14 | FWD | Manchester United | 73.9 | 450 | 2 | 0 | 6 | 6 | 10 | 138 | 5 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
15 | MID | Liverpool | 71.25 | 441 | 1 | 0 | 5 | 4 | 11 | 245 | 6 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
16 | FWD | Chelsea | 69.9 | 360 | 3 | 3 | 4 | 5 | 7 | 58 | 1 | 7 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 |
17 | MID | Arsenal | 69.75 | 382 | 2 | 0 | 2 | 1 | 12 | 215 | 6 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
18 | MID | Fulham | 67.6 | 427 | 2 | 0 | 7 | 4 | 4 | 132 | 7 | 7 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
19 | FWD | Brentford | 67.35 | 448 | 3 | 1 | 6 | 3 | 3 | 67 | 7 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
20 | FWD | Liverpool | 67.15 | 371 | 1 | 3 | 1 | 2 | 11 | 103 | 7 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
21 | DEF | Newcastle United | 66.8 | 450 | 1 | 1 | 2 | 3 | 6 | 196 | 13 | 6 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
22 | FWD | Liverpool | 66.35 | 415 | 4 | 0 | 7 | 5 | 3 | 47 | 1 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
23 | FWD | Manchester United | 65.7 | 354 | 0 | 0 | 4 | 5 | 13 | 114 | 4 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
24 | MID | Brighton & Hove Albion | 64.9 | 435 | 0 | 2 | 4 | 7 | 7 | 118 | 13 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
25 | DEF | Manchester City | 64.75 | 435 | 1 | 3 | 1 | 0 | 3 | 195 | 11 | 5 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
…

