Player Stats
Every Premier League player ranked by season points, plus weekly trends and team matchup analytics.
545 players
GW1–GW9
| Player | Pos | Club | Season Pts | Min | Goals | Assists | SoT | Off T | Key P | Passes | Tkl | Drib | CS | Saves | Pen Sv | GC | YC | RC | OG | Pen Ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MID | Chelsea | 146.25 | 790 | 3 | 3 | 8 | 12 | 20 | 245 | 12 | 12 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 0 |
2 | DEF | Brighton & Hove Albion | 140.65 | 745 | 2 | 3 | 3 | 6 | 21 | 253 | 14 | 3 | 6 | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
3 | MID | Brighton & Hove Albion | 136.8 | 791 | 3 | 4 | 3 | 7 | 24 | 416 | 13 | 0 | 6 | 0 | 0 | 7 | 4 | 0 | 1 | 0 |
4 | MID | Chelsea | 136.2 | 793 | 5 | 1 | 7 | 5 | 17 | 204 | 14 | 11 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 0 |
5 | FWD | Manchester City | 134.6 | 800 | 9 | 0 | 16 | 9 | 5 | 72 | 1 | 5 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
6 | MID | Everton | 134.5 | 806 | 2 | 1 | 7 | 8 | 21 | 310 | 15 | 8 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
7 | MID | AFC Bournemouth | 134.15 | 755 | 5 | 0 | 13 | 5 | 15 | 223 | 13 | 4 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 |
8 | FWD | Hull City | 130.65 | 690 | 3 | 2 | 6 | 11 | 8 | 113 | 24 | 21 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
9 | FWD | Manchester United | 126.65 | 810 | 4 | 0 | 12 | 8 | 15 | 193 | 8 | 7 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 |
10 | MID | Manchester United | 124.6 | 720 | 3 | 1 | 6 | 7 | 19 | 372 | 9 | 3 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 |
11 | DEF | Tottenham Hotspur | 124.25 | 810 | 2 | 0 | 4 | 6 | 9 | 725 | 15 | 0 | 4 | 0 | 0 | 10 | 2 | 0 | 0 | 0 |
12 | FWD | Chelsea | 123.3 | 684 | 3 | 1 | 12 | 4 | 12 | 166 | 14 | 12 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 |
13 | MID | Manchester City | 120.6 | 476 | 4 | 2 | 6 | 3 | 18 | 332 | 3 | 9 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 |
14 | FWD | AFC Bournemouth | 118.15 | 757 | 4 | 4 | 6 | 11 | 10 | 143 | 7 | 8 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 0 |
15 | MID | Arsenal | 117.75 | 764 | 0 | 5 | 1 | 5 | 17 | 555 | 12 | 5 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
16 | MID | Brighton & Hove Albion | 117.75 | 787 | 1 | 2 | 8 | 10 | 11 | 215 | 22 | 7 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
17 | MID | Nottingham Forest | 116.5 | 720 | 1 | 2 | 4 | 9 | 21 | 230 | 8 | 10 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
18 | MID | Liverpool | 114.2 | 706 | 0 | 2 | 3 | 5 | 22 | 304 | 13 | 8 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
19 | MID | Ipswich Town | 112.65 | 668 | 2 | 2 | 9 | 11 | 13 | 153 | 5 | 13 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 0 |
20 | FWD | Fulham | 111.75 | 737 | 1 | 0 | 4 | 4 | 20 | 455 | 8 | 5 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
21 | MID | Fulham | 111.75 | 741 | 2 | 1 | 10 | 6 | 12 | 255 | 10 | 9 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 |
22 | MID | Arsenal | 110.95 | 740 | 2 | 0 | 5 | 3 | 17 | 459 | 8 | 4 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
23 | MID | Sunderland | 108.7 | 780 | 2 | 1 | 4 | 8 | 15 | 234 | 11 | 9 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
24 | MID | Manchester City | 106.7 | 698 | 0 | 1 | 1 | 5 | 11 | 594 | 19 | 11 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 |
25 | FWD | Aston Villa | 106.6 | 642 | 5 | 0 | 9 | 6 | 7 | 92 | 3 | 17 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 |
…

